2025 Hyundai Santa Fe: Bold Design Meets Family-Friendly Utility
Feature | Details |
---|---|
Starting Price | $35,615 |
Engine | Turbocharged 2.5L inline-4, 277 horsepower, 311 lb-ft torque |
Transmission | 8-speed dual-clutch automatic |
Drive Options | Front-wheel drive (FWD) or all-wheel drive (AWD) |
Towing Capacity | Up to 4500 pounds (XRT trim) |
Fuel Economy | 23/20/28 mpg (Combined/City/Highway for FWD) |
Infotainment | Dual 12.3-inch displays, wireless Apple CarPlay/Android Auto, optional dual wireless chargers |
Key Safety Features | Adaptive cruise control, lane-keeping assist, forward-collision warning |
Interior Highlights | Boxy, modern design; flexible seating; up to 80 cubic feet of cargo space |
Warranty | Limited: 5 years/60,000 miles; Powertrain: 10 years/100,000 miles |
Trim Levels and Pricing
Trim Level | Starting Price |
---|---|
SE | $35,615 |
SEL | $38,115 |
XRT | $42,265 |
Limited | $45,015 |
Calligraphy | $48,165 |
Highlights and Updates
- New for 2025: Atlantis Blue exterior color added.
- Interior Design: Strong, geometric design with innovative storage solutions.
- Utility: Seven-passenger capacity, wide tailgate opening, and flexible cargo configurations.
- Performance: Prioritizes a smooth, quiet ride over sporty handling.
Pros and Cons
Pros | Cons |
---|---|
Bold, futuristic exterior design | Laggy low-speed transmission behavior |
Quiet, comfortable ride | Tight third-row legroom |
Excellent warranty coverage | Indifferent handling |
Performance and Capability
- Engine: Turbocharged 2.5L inline-4 producing 277 horsepower and 311 lb-ft of torque.
- 0–60 MPH: 6.3 seconds (Calligraphy AWD).
- Towing Capacity: Up to 4500 pounds (XRT trim with trailer brakes).
- Ride and Handling: Comfortable ride with a focus on quietness; some body roll in corners.
Infotainment and Connectivity
Feature | Details |
---|---|
Displays | Dual 12.3-inch screens for infotainment and gauge cluster |
Connectivity | Wireless Apple CarPlay/Android Auto, USB-C ports |
Optional Features | Dual wireless smartphone chargers, UV-C sterilization glovebox |
Safety Features
- Standard Suite: Includes adaptive cruise control, lane-keeping assist, and automated emergency braking.
- Notable Features:
- Forward-collision warning with pedestrian detection.
- Lane-departure warning.
- Adaptive cruise control with stop-and-go technology.
Warranty and Maintenance
Coverage | Details |
---|---|
Limited Warranty | 5 years/60,000 miles |
Powertrain Warranty | 10 years/100,000 miles |
Complimentary Maintenance | 3 years/36,000 miles |
Dimensions and Capacities
Specification | Details |
---|---|
Wheelbase | 110.8 inches |
Length | 190.2 inches |
Width | 74.8 inches |
Height | 67.7 inches |
Passenger Volume | 61/56/33 cubic feet (Front/Mid/Rear) |
Cargo Volume | 80/41/15 cubic feet (Behind F/M/R) |
C/D Performance Testing
- Observed Fuel Economy: 24 mpg.
- Braking (70–0 mph): 167 feet.
- Top Speed: 135 mph (estimated).
- Roadholding (Skidpad): 0.84 g.